$0.00
In stock
Make / Model
|
Year
|
Engine
|
Design Notes
|
Part # |
Hi Lux 2/4 WD | 75-83 | 2.2L/20R | 1, 3, 5 | 70-1072 |
Hi Lux (5 Spd Only) | 79-83 | 2.2L/20R | 2, 3, 6 | 70-1080 |
PU 2/4 WD 4-Runner (5 Spd Only) | 84-89 | 2.2, 2.4L F.I./20R, 22R, RE, REC | 1, 3, 6 | 70-1188 |
PU 2/4 WD, 4Rnr (4 Spd, Auto) (not column shift) | 84-89 | 2.2, 2.4L F.I./20R, 22R, RE, REC | 1, 3, 6 | 70-1187 |
PU 2WD | 90-95 | 22R/RE | 1, 3, 6 | 70-1184 |
PU 4WD | 90-95 | 22RE | 1, 3, 6 | 70-1183 |
Not legal for use on catalyst-equipped vehicles except forracing vehicles which may not be operated on a highway. Pre-catalyst vehiclesmust use original emission control devices. It is the responsibility ofthe customer to reinstall these devices on the vehicle.
Weight | 25 lbs |
---|---|
Dimensions | 39 × 16 × 6 in |
Reviews
There are no reviews yet.