$47.95
In stock
New water pump for your Toyota. We use this pump on our vehicles.
This pump is NEW not rebuilt, and meets or exceeds OE spec.
Fits the following applications:
MAKE | YEAR | TYPE | LITER | DELIVERY | ASPIRATION | VIN | DESIGNATION | APPLICATION |
TOYOTA T100 | 1998 | V6 | 3.4 | FI | N | N | 5VZFE | Water Pump 2WD; w/ A/T |
TOYOTA T100 | 1997 | V6 | 3.4 | FI | N | N | 5VZFE | Water Pump 2WD; w/ A/T |
TOYOTA T100 | 1996 | V6 | 3.4 | FI | N | N | 5VZFE | Water Pump 2WD; w/ A/T |
TOYOTA T100 | 1995 | V6 | 3.4 | FI | N | V | 5VZFE | Water Pump 2WD; w/ A/T |
TOYOTA TACOMA | 2004 | V6 | 3.4 | FI | N | 5VZFE | Water Pump 2WD; w/ A/T; w/ Column Shift | |
TOYOTA TACOMA | 2003 | V6 | 3.4 | FI | N | 5VZFE | Water Pump 2WD; w/ A/T; w/ Column Shift | |
TOYOTA TACOMA | 2002 | V6 | 3.4 | FI | N | 5VZFE | Water Pump 2WD; w/ A/T; w/ Column Shift | |
TOYOTA TACOMA | 2001 | V6 | 3.4 | FI | N | 5VZFE | Water Pump 2WD; w/ A/T; w/ Column Shift | |
TOYOTA TACOMA | 2000 | V6 | 3.4 | FI | N | 5VZFE | Water Pump 2WD; w/ A/T; w/ Column Shift | |
TOYOTA TACOMA | 1999 | V6 | 3.4 | FI | N | 5VZFE | Water Pump 2WD; w/ A/T; w/ Column Shift | |
TOYOTA TACOMA | 1998 | V6 | 3.4 | FI | N | N | 5VZFE | Water Pump 2WD; w/ A/T; w/ Column Shift |
TOYOTA TACOMA | 1997 | V6 | 3.4 | FI | N | N | 5VZFE | Water Pump 2WD; w/ A/T; w/ Column Shift |
TOYOTA TACOMA | 1996 | V6 | 3.4 | FI | N | N | 5VZFE | Water Pump 2WD; w/ A/T; w/ Column Shift |
TOYOTA TACOMA | 1995 | V6 | 3.4 | FI | N | V | 5VZFE | Water Pump 2WD; w/ A/T; w/ Column Shift |
TOYOTA TUNDRA | 2004 | V6 | 3.4 | FI | N | 5VZFE | Water Pump 2WD; w/ A/T | |
TOYOTA TUNDRA | 2003 | V6 | 3.4 | FI | N | 5VZFE | Water Pump 2WD; w/ A/T | |
TOYOTA TUNDRA | 2002 | V6 | 3.4 | FI | N | 5VZFE | Water Pump 2WD; w/ A/T | |
TOYOTA TUNDRA | 2001 | V6 | 3.4 | FI | N | 5VZFE | Water Pump 2WD; w/ A/T | |
TOYOTA TUNDRA | 2000 | V6 | 3.4 | FI | N | 5VZFE | Water Pump 2WD; w/ A/T | |
TOYOTA TUNDRA | 1999 | V6 | 3.4 | FI | N | 5VZFE | Water Pump 2WD; w/ A/T | |
TOYOTA T100 DLX | 1995 | V6 | 3.4 | FI | N | V | 5VZFE | Water Pump 2WD; w/ A/T |
TOYOTA T100 DLX EXC | 1995 | V6 | 3.4 | FI | N | V | 5VZFE | Water Pump 2WD; w/ A/T |
TOYOTA T100 ONE-TON DLX | 1995 | V6 | 3.4 | FI | N | V | 5VZFE | Water Pump 2WD; w/ A/T |
TOYOTA TACOMA REGULAR CAB | 1997 | V6 | 3.4 | FI | N | N | 5VZFE | Water Pump 2WD; w/ A/T; w/ Column Shift |
TOYOTA TACOMA REGULAR CAB | 1996 | V6 | 3.4 | FI | N | N | 5VZFE | Water Pump 2WD; w/ A/T; w/ Column Shift |
TOYOTA TACOMA REGULAR CAB | 1995 | V6 | 3.4 | FI | N | V | 5VZFE | Water Pump 2WD; w/ A/T; w/ Column Shift |
TOYOTA T100 SR5 | 1997 | V6 | 3.4 | FI | N | N | 5VZFE | Water Pump 2WD; w/ A/T |
TOYOTA T100 SR5 | 1996 | V6 | 3.4 | FI | N | N | 5VZFE | Water Pump 2WD; w/ A/T |
TOYOTA T100 SR5 | 1995 | V6 | 3.4 | FI | N | V | 5VZFE | Water Pump 2WD; w/ A/T |
TOYOTA TACOMA SR5 | 1997 | V6 | 3.4 | FI | N | N | 5VZFE | Water Pump 2WD; w/ A/T; w/ Column Shift |
TOYOTA TACOMA SR5 | 1996 | V6 | 3.4 | FI | N | N | 5VZFE | Water Pump 2WD; w/ A/T; w/ Column Shift |
TOYOTA TACOMA SR5 | 1995 | V6 | 3.4 | FI | N | V | 5VZFE | Water Pump 2WD; w/ A/T; w/ Column Shift |
Weight | 3 lbs |
---|
Reviews
There are no reviews yet.