$0.00
In stock
Chrome Spoke Steel Wheel. Great look for your rig.
Spec
Manufacturer Part Number | Wheel Size | Bolt Circle (mm) | Bolt Circle (in) | Offset (mm) | Back Spacing | Load Rating | Wheel Weight | Hub Bore Diameter (mm) | Hub Bore Diameter (in) |
---|---|---|---|---|---|---|---|---|---|
315C-5760 | 15×7 | 6×139.70 | 6×5.50 | -6 | 3.75 | 1,600 | 25 | 2,663.44 | 104.86 |
315C-5755 | 15×7 | 5×139.70 | 5×5.50 | -6 | 3.75 | 1,600 | 25 | 2,663.44 | 104.86 |
315C-5860 | 15×8 | 6×139.70 | 6×5.50 | -19 | 3.75 | 1,500 | 28 | 2,663.44 | 104.86 |
315C-5855 | 15×8 | 5×139.70 | 5×5.50 | -19 | 3.75 | 1,500 | 28 | 2,663.44 | 104.86 |
315C-7755 | 16×7 | 5×139.70 | 5×5.50 | 0 | 4 | 2,000 | 35 | 2,663.44 | 104.86 |
<>
With offer this wheel because it is so
popular, but you must use a front spacer on early to 1990 Cruisers and
85 down Toyota Mini Trucks with any backspacing HIGHER than 3.75,
works great on everything else.
Toyota 4wd’s and Land Cruisers are a 6×5.50 bolt circle
Suzuki Samurai’s are a 5×5.50 bolt circle.
Weight | 28 lbs |
---|---|
Dimensions | 16 × 16 × 11 in |
Reviews
There are no reviews yet.