336-591-1108

Front Disc Brake Rotors Chevy CAVALIER Buick Skylark Olds Achieva

$39.95

Only 1 left in stock

SKU J082606 40509024 x 2 Category

Description:

PAIR of FRONT Brake Rotors for your GM car.  These rotors are brand new in the box, never used.  This is a great deal.  Rotors meet or exceed OE spec.  Make sure and read applications as well, not just year ranges.  

Fits the following applications:

MAKE YEAR TYPE LITER VIN CODE APPLICATION
BUICK SKYLARK 1998 V6 3.1 M
BUICK SKYLARK 1998 L4 2.4 T
BUICK SKYLARK 1992 L4 2.3 3
BUICK SKYLARK 1992 V6 3.3 N
BUICK SKYLARK 1991 L4 2.3 D
BUICK SKYLARK 1991 V6 3.3 N
BUICK SKYLARK 1991 L4 2.5 U
BUICK SKYLARK 1990 L4 2.5 U Performance Package
BUICK SKYLARK CUSTOM 1997 V6 3.1 M
BUICK SKYLARK CUSTOM 1997 L4 2.4 T
BUICK SKYLARK CUSTOM 1996 V6 3.1 M
BUICK SKYLARK CUSTOM 1996 L4 2.4 T
BUICK SKYLARK CUSTOM 1995 L4 2.3 D
BUICK SKYLARK CUSTOM 1995 V6 3.1 M
BUICK SKYLARK CUSTOM 1994 L4 2.3 3
BUICK SKYLARK CUSTOM 1994 V6 3.1 M
BUICK SKYLARK CUSTOM 1993 L4 2.3 3
BUICK SKYLARK CUSTOM 1993 V6 3.3 N
BUICK SKYLARK CUSTOM 1991 L4 2.3 D
BUICK SKYLARK CUSTOM 1991 V6 3.3 N
BUICK SKYLARK CUSTOM 1991 L4 2.5 U
BUICK SKYLARK CUSTOM 1990 L4 2.3 D Performance Package
BUICK SKYLARK CUSTOM 1990 V6 3.3 N Performance Package
BUICK SKYLARK CUSTOM 1990 L4 2.5 U Performance Package
BUICK SKYLARK GRAN SPORT 1997 V6 3.1 M
BUICK SKYLARK GRAN SPORT 1996 V6 3.1 M
BUICK SKYLARK GRAN SPORT 1995 L4 2.3 D
BUICK SKYLARK GRAN SPORT 1995 V6 3.1 M
BUICK SKYLARK GRAN SPORT 1994 V6 3.1 M
BUICK SKYLARK GRAN SPORT 1993 V6 3.3 N
BUICK SKYLARK GRAN SPORT 1992 V6 3.3 N
BUICK SKYLARK GRAN SPORT 1991 L4 2.3 D
BUICK SKYLARK GRAN SPORT 1991 V6 3.3 N
BUICK SKYLARK GRAN SPORT 1991 L4 2.5 U
BUICK SKYLARK GRAN SPORT 1990 L4 2.3 D Performance Package
BUICK SKYLARK GRAN SPORT 1990 V6 3.3 N Performance Package
BUICK SKYLARK GRAN SPORT 1990 L4 2.5 U Performance Package
BUICK SKYLARK LIMITED 1997 V6 3.1 M
BUICK SKYLARK LIMITED 1997 L4 2.4 T
BUICK SKYLARK LIMITED 1996 V6 3.1 M
BUICK SKYLARK LIMITED 1996 L4 2.4 T
BUICK SKYLARK LIMITED 1995 L4 2.3 D
BUICK SKYLARK LIMITED 1995 V6 3.1 M
BUICK SKYLARK LIMITED 1994 L4 2.3 3
BUICK SKYLARK LIMITED 1994 V6 3.1 M
BUICK SKYLARK LIMITED 1993 L4 2.3 3
BUICK SKYLARK LIMITED 1993 V6 3.3 N
BUICK SKYLARK LUXURY EDITION 1991 L4 2.3 D
BUICK SKYLARK LUXURY EDITION 1991 V6 3.3 N
BUICK SKYLARK LUXURY EDITION 1991 L4 2.5 U
BUICK SKYLARK LUXURY EDITION 1990 L4 2.3 D Performance Package
BUICK SKYLARK LUXURY EDITION 1990 V6 3.3 N Performance Package
BUICK SKYLARK LUXURY EDITION 1990 L4 2.5 U Performance Package
CHEVROLET BERETTA 1996 L4 2.2 4
CHEVROLET BERETTA 1996 V6 3.1 M
CHEVROLET BERETTA 1995 L4 2.2 4
CHEVROLET BERETTA 1995 V6 3.1 M
CHEVROLET BERETTA 1994 L4 2.2 4
CHEVROLET BERETTA 1994 V6 3.1 M
CHEVROLET BERETTA 1993 L4 2.2 4
CHEVROLET BERETTA 1993 V6 3.1 T
CHEVROLET BERETTA 1992 L4 2.2 4
CHEVROLET BERETTA 1992 V6 3.1 T
CHEVROLET CAVALIER 2004 L4 2.2 6
CHEVROLET CAVALIER 2004 L4 2.2 F L61
CHEVROLET CAVALIER 2003 L4 2.2 6
CHEVROLET CAVALIER 2003 L4 2.2 F L61
CHEVROLET CAVALIER 2002 L4 2.2 4
CHEVROLET CAVALIER 2002 L4 2.4 T
CHEVROLET CAVALIER 2002 L4 2.2 F L61
CHEVROLET CAVALIER 2001 L4 2.2 4
CHEVROLET CAVALIER 2001 L4 2.4 T
CHEVROLET CAVALIER 2000 L4 2.2 4
CHEVROLET CAVALIER 2000 L4 2.4 T
CHEVROLET CAVALIER 1999 L4 2.2 4
CHEVROLET CAVALIER 1999 L4 2.4 T
CHEVROLET CAVALIER 1998 L4 2.2 4
CHEVROLET CAVALIER 1997 L4 2.2 4
CHEVROLET CAVALIER 1996 L4 2.2 4
CHEVROLET CAVALIER 1995 L4 2.2 4
CHEVROLET CORSICA 1996 L4 2.2 4
CHEVROLET CORSICA 1996 V6 3.1 M
CHEVROLET CORSICA 1995 L4 2.2 4
CHEVROLET CORSICA 1995 V6 3.1 M
CHEVROLET CORSICA 1994 L4 2.2 4
CHEVROLET CORSICA 1994 V6 3.1 M
CHEVROLET BERETTA GT 1993 L4 2.2 4
CHEVROLET BERETTA GT 1993 V6 3.1 T
CHEVROLET BERETTA GT 1992 L4 2.2 4
CHEVROLET BERETTA GT 1992 V6 3.1 T
CHEVROLET BERETTA GTZ 1993 L4 2.3 A
CHEVROLET BERETTA GTZ 1993 V6 3.1 T
CHEVROLET BERETTA GTZ 1992 L4 2.3 A
CHEVROLET BERETTA GTZ 1992 V6 3.1 T
CHEVROLET CAVALIER LS 1998 L4 2.2 4
CHEVROLET CAVALIER LS 1998 L4 2.4 T
CHEVROLET CAVALIER LS 1997 L4 2.2 4
CHEVROLET CAVALIER LS 1997 L4 2.4 T
CHEVROLET CAVALIER LS 1996 L4 2.2 4
CHEVROLET CAVALIER LS 1996 L4 2.4 T
CHEVROLET CAVALIER LS 1995 L4 2.2 4
CHEVROLET CAVALIER LS 1995 L4 2.3 D
CHEVROLET CORSICA LT 1993 L4 2.2 4
CHEVROLET CORSICA LT 1993 V6 3.1 T
CHEVROLET CORSICA LT 1992 L4 2.2 4
CHEVROLET CORSICA LT 1992 V6 3.1 T
CHEVROLET CAVALIER RS 1998 L4 2.2 4
CHEVROLET CAVALIER RS 1997 L4 2.2 4
CHEVROLET CAVALIER RS 1994 L4 2.2 4
CHEVROLET CAVALIER RS 1994 V6 3.1 T
CHEVROLET CAVALIER RS 1993 L4 2.2 4
CHEVROLET CAVALIER RS 1993 V6 3.1 T
CHEVROLET CAVALIER RS 1992 L4 2.2 4
CHEVROLET CAVALIER RS 1992 V6 3.1 T
CHEVROLET CAVALIER VL 1994 L4 2.2 4
CHEVROLET CAVALIER VL 1993 L4 2.2 4
CHEVROLET CAVALIER VL 1992 L4 2.2 4
CHEVROLET CAVALIER Z24 1998 L4 2.4 T
CHEVROLET CAVALIER Z24 1997 L4 2.4 T
CHEVROLET CAVALIER Z24 1996 L4 2.4 T
CHEVROLET CAVALIER Z24 1995 L4 2.3 D
CHEVROLET CAVALIER Z24 1994 V6 3.1 T
CHEVROLET CAVALIER Z24 1993 V6 3.1 T
CHEVROLET CAVALIER Z24 1992 V6 3.1 T
CHEVROLET BERETTA Z26 1996 V6 3.1 M
CHEVROLET BERETTA Z26 1995 V6 3.1 M
CHEVROLET BERETTA Z26 1994 L4 2.3 A
CHEVROLET BERETTA Z26 1994 V6 3.1 M
OLDSMOBILE ACHIEVA 1998 V6 3.1 M
OLDSMOBILE ACHIEVA 1998 L4 2.4 T
OLDSMOBILE ACHIEVA 1996 V6 3.1 M L82
OLDSMOBILE ACHIEVA 1996 L4 2.4 T LD9
OLDSMOBILE CUTLASS CALAIS 1991 L4 2.3 D
OLDSMOBILE CUTLASS CALAIS 1991 L4 2.5 U
OLDSMOBILE CUTLASS CALAIS 1990 L4 2.5 U Performance Package
OLDSMOBILE CUTLASS CALAIS INTERNATIONAL 1991 L4 2.3 A
OLDSMOBILE CUTLASS CALAIS INTERNATIONAL 1991 L4 2.3 D
OLDSMOBILE CUTLASS CALAIS INTERNATIONAL 1990 L4 2.3 A Performance Package
OLDSMOBILE CUTLASS CALAIS INTERNATIONAL 1990 L4 2.3 D Performance Package
OLDSMOBILE ACHIEVA S 1995 L4 2.3 D
OLDSMOBILE ACHIEVA S 1995 V6 3.1 M
OLDSMOBILE ACHIEVA S 1994 L4 2.3 3
OLDSMOBILE ACHIEVA S 1994 L4 2.3 D
OLDSMOBILE ACHIEVA S 1994 V6 3.1 M
OLDSMOBILE ACHIEVA S 1993 L4 2.3 3
OLDSMOBILE ACHIEVA S 1993 L4 2.3 A
OLDSMOBILE ACHIEVA S 1993 L4 2.3 D
OLDSMOBILE ACHIEVA S 1993 V6 3.3 N
OLDSMOBILE ACHIEVA S 1992 L4 2.3 3
OLDSMOBILE ACHIEVA S 1992 L4 2.3 A
OLDSMOBILE ACHIEVA S 1992 L4 2.3 D
OLDSMOBILE ACHIEVA S 1992 V6 3.3 N
OLDSMOBILE CUTLASS CALAIS S 1991 L4 2.3 A
OLDSMOBILE CUTLASS CALAIS S 1991 L4 2.3 D
OLDSMOBILE CUTLASS CALAIS S 1991 L4 2.5 U
OLDSMOBILE CUTLASS CALAIS S 1990 L4 2.3 A Performance Package
OLDSMOBILE CUTLASS CALAIS S 1990 L4 2.3 D Performance Package
OLDSMOBILE CUTLASS CALAIS S 1990 L4 2.5 U Performance Package
OLDSMOBILE ACHIEVA SC 1997 V6 3.1 M
OLDSMOBILE ACHIEVA SC 1997 L4 2.4 T
OLDSMOBILE ACHIEVA SC 1996 V6 3.1 M
OLDSMOBILE ACHIEVA SC 1996 L4 2.4 T
OLDSMOBILE ACHIEVA SC 1994 L4 2.3 A
OLDSMOBILE ACHIEVA SC 1994 L4 2.3 D
OLDSMOBILE ACHIEVA SC 1994 V6 3.1 M
OLDSMOBILE ACHIEVA SL 1997 V6 3.1 M
OLDSMOBILE ACHIEVA SL 1997 L4 2.4 T
OLDSMOBILE ACHIEVA SL 1996 V6 3.1 M
OLDSMOBILE ACHIEVA SL 1996 L4 2.4 T
OLDSMOBILE ACHIEVA SL 1995 L4 2.3 D
OLDSMOBILE ACHIEVA SL 1995 V6 3.1 M
OLDSMOBILE ACHIEVA SL 1994 L4 2.3 A
OLDSMOBILE ACHIEVA SL 1994 L4 2.3 D
OLDSMOBILE ACHIEVA SL 1994 V6 3.1 M
OLDSMOBILE ACHIEVA SL 1993 L4 2.3 D
OLDSMOBILE ACHIEVA SL 1993 V6 3.3 N
OLDSMOBILE ACHIEVA SL 1992 L4 2.3 D
OLDSMOBILE ACHIEVA SL 1992 V6 3.3 N
OLDSMOBILE CUTLASS CALAIS SL 1991 L4 2.3 D
OLDSMOBILE CUTLASS CALAIS SL 1991 V6 3.3 N
OLDSMOBILE CUTLASS CALAIS SL 1990 L4 2.3 D Performance Package
OLDSMOBILE CUTLASS CALAIS SL 1990 V6 3.3 N Performance Package
OLDSMOBILE ACHIEVA W44 1993 L4 2.3 A
OLDSMOBILE ACHIEVA W44 1993 L4 2.3 D
OLDSMOBILE ACHIEVA W44 1993 V6 3.3 N
OLDSMOBILE ACHIEVA W44 1992 L4 2.3 A
OLDSMOBILE ACHIEVA W44 1992 L4 2.3 D
OLDSMOBILE ACHIEVA W44 1992 V6 3.3 N
PONTIAC GRAND AM 1991 L4 2.5 U
PONTIAC SUNBIRD 1994 V6 3.1 T
PONTIAC SUNFIRE 2004 L4 2.2 F L61
PONTIAC SUNFIRE 2003 L4 2.2 F L61
PONTIAC SUNFIRE 2002 L4 2.2 4
PONTIAC SUNFIRE 2002 L4 2.4 T
PONTIAC SUNFIRE 2002 L4 2.2 F L61
PONTIAC SUNFIRE 2001 L4 2.2 4
PONTIAC SUNFIRE 2001 L4 2.4 T
PONTIAC SUNFIRE 2000 L4 2.2 4
PONTIAC SUNFIRE 2000 L4 2.4 T
PONTIAC SUNFIRE 1999 L4 2.2 4
PONTIAC SUNFIRE 1999 L4 2.4 T
PONTIAC SUNFIRE 1998 L4 2.2 4
PONTIAC SUNFIRE 1998 L4 2.4 T
PONTIAC GRAND AM GT 1997 V6 3.1 M
PONTIAC GRAND AM GT 1997 L4 2.4 T
PONTIAC GRAND AM GT 1996 V6 3.1 M
PONTIAC GRAND AM GT 1996 L4 2.4 T
PONTIAC GRAND AM GT 1995 L4 2.3 D
PONTIAC GRAND AM GT 1995 V6 3.1 M
PONTIAC GRAND AM GT 1994 L4 2.3 A
PONTIAC GRAND AM GT 1994 L4 2.3 D
PONTIAC GRAND AM GT 1994 V6 3.1 M
PONTIAC GRAND AM GT 1993 L4 2.3 A
PONTIAC GRAND AM GT 1993 L4 2.3 D
PONTIAC GRAND AM GT 1993 V6 3.3 N
PONTIAC GRAND AM GT 1992 L4 2.3 A
PONTIAC GRAND AM GT 1992 L4 2.3 D
PONTIAC GRAND AM GT 1992 V6 3.3 N
PONTIAC SUNBIRD GT 1993 V6 3.1 T
PONTIAC SUNBIRD GT 1992 V6 3.1 T
PONTIAC SUNFIRE GT 1997 L4 2.4 T
PONTIAC SUNFIRE GT 1996 L4 2.4 T
PONTIAC SUNFIRE GT 1995 L4 2.2 4
PONTIAC SUNFIRE GT 1995 L4 2.3 D
PONTIAC GRAND AM LE 1991 L4 2.3 A
PONTIAC GRAND AM LE 1991 L4 2.3 D
PONTIAC GRAND AM LE 1991 L4 2.5 U
PONTIAC GRAND AM LE 1990 L4 2.3 D Performance Package
PONTIAC GRAND AM LE 1990 L4 2.5 U Performance Package
PONTIAC SUNBIRD LE 1994 L4 2.0 H
PONTIAC SUNBIRD LE 1994 V6 3.1 T
PONTIAC SUNBIRD LE 1993 L4 2.0 H
PONTIAC SUNBIRD LE 1993 V6 3.1 T
PONTIAC SUNBIRD LE 1992 L4 2.0 H
PONTIAC GRAND AM SE 1998 V6 3.1 M
PONTIAC GRAND AM SE 1998 L4 2.4 T
PONTIAC GRAND AM SE 1997 V6 3.1 M
PONTIAC GRAND AM SE 1997 L4 2.4 T
PONTIAC GRAND AM SE 1996 V6 3.1 M
PONTIAC GRAND AM SE 1996 L4 2.4 T
PONTIAC GRAND AM SE 1995 L4 2.3 D
PONTIAC GRAND AM SE 1995 V6 3.1 M
PONTIAC GRAND AM SE 1994 L4 2.3 3
PONTIAC GRAND AM SE 1994 V6 3.1 M
PONTIAC GRAND AM SE 1993 L4 2.3 3
PONTIAC GRAND AM SE 1993 L4 2.3 D
PONTIAC GRAND AM SE 1993 V6 3.3 N
PONTIAC GRAND AM SE 1992 L4 2.3 3
PONTIAC GRAND AM SE 1992 L4 2.3 D
PONTIAC GRAND AM SE 1992 V6 3.3 N
PONTIAC GRAND AM SE 1991 L4 2.3 A
PONTIAC GRAND AM SE 1991 L4 2.3 D
PONTIAC GRAND AM SE 1990 L4 2.3 A Performance Package
PONTIAC GRAND AM SE 1990 L4 2.3 D Performance Package
PONTIAC SUNBIRD SE 1994 V6 3.1 T
PONTIAC SUNBIRD SE 1993 L4 2.0 H
PONTIAC SUNBIRD SE 1993 V6 3.1 T
PONTIAC SUNBIRD SE 1992 L4 2.0 H
PONTIAC SUNBIRD SE 1992 V6 3.1 T
PONTIAC SUNFIRE SE 1997 L4 2.2 4
PONTIAC SUNFIRE SE 1997 L4 2.4 T
PONTIAC SUNFIRE SE 1996 L4 2.2 4
PONTIAC SUNFIRE SE 1996 L4 2.4 T
PONTIAC SUNFIRE SE 1995 L4 2.2 4
PONTIAC SUNFIRE SE 1995 L4 2.3 D

 

 

Additional information

Weight 24.00 lbs

RelatedProducts